Usage Statistics for baytechser.com

Summary Period: May 2022
Generated 01-Jun-2022 14:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 219844
Total Files 216976
Total Pages 3991
Total Visits 1250
Total KBytes 221894
Total Unique Sites 2498
Total Unique URLs 99
Total Unique Referrers 46
Total Unique User Agents 514
. Avg Max
Hits per Hour 295 13986
Hits per Day 7091 112805
Files per Day 6999 112768
Pages per Day 128 239
Sites per Day 80 473
Visits per Day 40 56
KBytes per Day 7158 47992
Hits by Response Code
Undefined response code 0.04% 86
Code 200 - OK 98.70% 216976
Code 301 - Moved Permanently 0.20% 432
Code 302 - Found 0.27% 591
Code 404 - Not Found 0.79% 1737
Code 405 - Method Not Allowed 0.00% 7
Code 409 - Conflict 0.01% 12
Code 500 - Internal Server Error 0.00% 3

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 564 0.26% 454 0.21% 87 2.18% 28 2.24% 264 10.57% 2352 1.06%
2 1390 0.63% 1293 0.60% 159 3.98% 33 2.64% 239 9.57% 2709 1.22%
3 689 0.31% 641 0.30% 125 3.13% 33 2.64% 324 12.97% 3236 1.46%
4 1034 0.47% 996 0.46% 72 1.80% 35 2.80% 383 15.33% 6020 2.71%
5 1081 0.49% 1049 0.48% 68 1.70% 36 2.88% 419 16.77% 3835 1.73%
6 425 0.19% 391 0.18% 84 2.10% 42 3.36% 275 11.01% 5209 2.35%
7 591 0.27% 443 0.20% 83 2.08% 36 2.88% 234 9.37% 3542 1.60%
8 551 0.25% 460 0.21% 144 3.61% 30 2.40% 285 11.41% 2509 1.13%
9 1035 0.47% 1004 0.46% 72 1.80% 39 3.12% 454 18.17% 2707 1.22%
10 112805 51.31% 112768 51.97% 113 2.83% 32 2.56% 470 18.82% 46718 21.05%
11 62821 28.58% 62791 28.94% 57 1.43% 28 2.24% 246 9.85% 26105 11.76%
12 308 0.14% 278 0.13% 71 1.78% 33 2.64% 194 7.77% 1593 0.72%
13 299 0.14% 261 0.12% 114 2.86% 35 2.80% 165 6.61% 1597 0.72%
14 778 0.35% 573 0.26% 131 3.28% 46 3.68% 354 14.17% 2193 0.99%
15 415 0.19% 383 0.18% 93 2.33% 36 2.88% 247 9.89% 1866 0.84%
16 23726 10.79% 23651 10.90% 220 5.51% 48 3.84% 301 12.05% 47992 21.63%
17 475 0.22% 309 0.14% 139 3.48% 37 2.96% 244 9.77% 2572 1.16%
18 1942 0.88% 1687 0.78% 219 5.49% 50 4.00% 404 16.17% 3812 1.72%
19 558 0.25% 501 0.23% 92 2.31% 43 3.44% 324 12.97% 3301 1.49%
20 436 0.20% 394 0.18% 58 1.45% 34 2.72% 278 11.13% 1566 0.71%
21 534 0.24% 482 0.22% 92 2.31% 42 3.36% 267 10.69% 4011 1.81%
22 437 0.20% 392 0.18% 70 1.75% 30 2.40% 270 10.81% 2669 1.20%
23 595 0.27% 430 0.20% 239 5.99% 37 2.96% 221 8.85% 3468 1.56%
24 572 0.26% 515 0.24% 159 3.98% 54 4.32% 277 11.09% 5376 2.42%
25 663 0.30% 426 0.20% 161 4.03% 55 4.40% 287 11.49% 4705 2.12%
26 576 0.26% 349 0.16% 228 5.71% 49 3.92% 161 6.45% 4020 1.81%
27 566 0.26% 522 0.24% 94 2.36% 49 3.92% 268 10.73% 2703 1.22%
28 1001 0.46% 885 0.41% 231 5.79% 50 4.00% 406 16.25% 8825 3.98%
29 915 0.42% 839 0.39% 173 4.33% 53 4.24% 407 16.29% 3239 1.46%
30 1179 0.54% 1048 0.48% 140 3.51% 56 4.48% 473 18.94% 7272 3.28%
31 883 0.40% 761 0.35% 203 5.09% 41 3.28% 360 14.41% 4171 1.88%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6134 2.79% 196 6077 2.80% 5 158 3.96% 173 5351 2.41%
1 224 6957 3.16% 219 6811 3.14% 5 175 4.38% 193 5994 2.70%
2 205 6384 2.90% 201 6242 2.88% 4 125 3.13% 167 5166 2.33%
3 370 11480 5.22% 364 11312 5.21% 7 218 5.46% 264 8172 3.68%
4 412 12774 5.81% 410 12716 5.86% 3 110 2.76% 254 7888 3.55%
5 399 12373 5.63% 394 12235 5.64% 3 113 2.83% 282 8740 3.94%
6 392 12168 5.53% 387 12020 5.54% 6 203 5.09% 262 8131 3.66%
7 394 12223 5.56% 391 12127 5.59% 4 148 3.71% 243 7537 3.40%
8 408 12648 5.75% 406 12599 5.81% 3 115 2.88% 328 10174 4.59%
9 425 13186 6.00% 418 12969 5.98% 6 191 4.79% 273 8472 3.82%
10 416 12905 5.87% 409 12683 5.85% 8 271 6.79% 486 15075 6.79%
11 389 12079 5.49% 387 12017 5.54% 5 177 4.43% 310 9603 4.33%
12 254 7897 3.59% 252 7834 3.61% 4 145 3.63% 180 5575 2.51%
13 33 1032 0.47% 27 867 0.40% 6 205 5.14% 131 4047 1.82%
14 25 780 0.35% 24 748 0.34% 2 63 1.58% 70 2160 0.97%
15 217 6754 3.07% 209 6495 2.99% 9 290 7.27% 325 10090 4.55%
16 215 6692 3.04% 211 6559 3.02% 7 243 6.09% 301 9326 4.20%
17 213 6623 3.01% 208 6466 2.98% 4 130 3.26% 219 6787 3.06%
18 209 6497 2.96% 207 6440 2.97% 3 112 2.81% 265 8212 3.70%
19 444 13785 6.27% 440 13666 6.30% 5 184 4.61% 274 8500 3.83%
20 647 20072 9.13% 642 19919 9.18% 4 145 3.63% 1414 43844 19.76%
21 205 6369 2.90% 201 6242 2.88% 7 222 5.56% 166 5153 2.32%
22 196 6086 2.77% 194 6025 2.78% 4 148 3.71% 314 9744 4.39%
23 191 5946 2.70% 190 5907 2.72% 3 100 2.51% 263 8153 3.67%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 195958 89.14% 76746 34.59% /xmlrpc.php
2 17354 7.89% 55352 24.95% /wp-login.php
3 1348 0.61% 26375 11.89% /2017/05/28/hello-world/
4 487 0.22% 6358 2.87% /
5 107 0.05% 436 0.20% /feed/
6 67 0.03% 0 0.00% /wp-cron.php
7 64 0.03% 809 0.36% /author/admin/
8 61 0.03% 33 0.02% /wp-json/wp/v2/users/
9 60 0.03% 0 0.00% /wp-admin/admin-ajax.php
10 57 0.03% 4 0.00% /robots.txt
11 48 0.02% 166 0.07% /wp-comments-post.php
12 43 0.02% 534 0.24% /2017/05/
13 39 0.02% 0 0.00% /favicon.ico
14 38 0.02% 695 0.31% /wp-admin/includes/
15 37 0.02% 1269 0.57% /wp-includes/
16 35 0.02% 344 0.15% /wp-includes/js/jquery/jquery-migrate.min.js
17 34 0.02% 279 0.13% /wp-content/themes/sydney/js/main.min.js
18 34 0.02% 2809 1.27% /wp-content/themes/sydney/js/scripts.js
19 34 0.02% 22 0.01% /wp-content/themes/sydney/js/skip-link-focus-fix.js
20 34 0.02% 3217 1.45% /wp-includes/js/jquery/jquery.js
21 34 0.02% 46 0.02% /wp-includes/js/wp-embed.min.js
22 31 0.01% 609 0.27% /wp-admin/css/
23 30 0.01% 24 0.01% /wp-admin/maint/
24 30 0.01% 124 0.06% /wp-includes/ID3/
25 30 0.01% 74 0.03% /wp-includes/IXR/
26 30 0.01% 29 0.01% /wp-includes/Text/
27 30 0.01% 35 0.02% /wp-includes/Text/Diff/
28 30 0.01% 40 0.02% /wp-includes/Text/Diff/Engine/
29 30 0.01% 25 0.01% /wp-includes/Text/Diff/Renderer/
30 30 0.01% 45 0.02% /wp-includes/pomo/

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 195958 89.14% 76746 34.59% /xmlrpc.php
2 17354 7.89% 55352 24.95% /wp-login.php
3 1348 0.61% 26375 11.89% /2017/05/28/hello-world/
4 25 0.01% 7068 3.19% /wp-content/themes/sydney/images/2.jpg
5 26 0.01% 6707 3.02% /wp-content/themes/sydney/images/1.jpg
6 487 0.22% 6358 2.87% /
7 23 0.01% 5034 2.27% /wp-content/themes/sydney/images/header.jpg
8 34 0.02% 3217 1.45% /wp-includes/js/jquery/jquery.js
9 34 0.02% 2809 1.27% /wp-content/themes/sydney/js/scripts.js
10 29 0.01% 2086 0.94% /wp-content/themes/sydney/style.css

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1348 0.61% 641 53.60% /2017/05/28/hello-world/
2 487 0.22% 423 35.37% /
3 107 0.05% 89 7.44% /feed/
4 31 0.01% 16 1.34% /wp-admin/css/
5 8 0.00% 8 0.67% /feed/atom/
6 38 0.02% 5 0.42% /wp-admin/includes/
7 43 0.02% 4 0.33% /2017/05/
8 6 0.00% 3 0.25% /wp-content/
9 4 0.00% 3 0.25% /wp-includes/SimplePie/
10 4 0.00% 2 0.17% /wp-json/wp/v2/users

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1348 0.61% 670 56.64% /2017/05/28/hello-world/
2 487 0.22% 321 27.13% /
3 107 0.05% 93 7.86% /feed/
4 43 0.02% 31 2.62% /2017/05/
5 64 0.03% 16 1.35% /author/admin/
6 15 0.01% 15 1.27% /.well-known/
7 61 0.03% 12 1.01% /wp-json/wp/v2/users/
8 26 0.01% 6 0.51% /comments/feed/
9 6 0.00% 4 0.34% /wp-content/
10 4 0.00% 4 0.34% /wp-includes/SimplePie/

Top 30 of 2498 Total Sites
# Hits Files KBytes Visits Hostname
1 173619 78.97% 173617 80.02% 68016 30.65% 2 0.16% 20.121.36.215
2 21436 9.75% 21432 9.88% 39110 17.63% 2 0.16% 51.142.139.1
3 1604 0.73% 1602 0.74% 650 0.29% 1 0.08% 20.28.152.138
4 950 0.43% 944 0.44% 435 0.20% 1 0.08% 20.213.247.112
5 772 0.35% 751 0.35% 493 0.22% 1 0.08% 183.56.198.44
6 473 0.22% 315 0.15% 6037 2.72% 159 12.72% 46.161.11.37
7 431 0.20% 204 0.09% 3172 1.43% 8 0.64% 37.0.11.64
8 262 0.12% 10 0.00% 1647 0.74% 4 0.32% 20.213.156.164
9 239 0.11% 237 0.11% 133 0.06% 1 0.08% 20.218.81.212
10 227 0.10% 225 0.10% 108 0.05% 0 0.00% 193.56.29.159
11 226 0.10% 99 0.05% 1119 0.50% 8 0.64% 135.228.204.207.client.dyn.strong-sf23.as22781.net
12 199 0.09% 197 0.09% 704 0.32% 1 0.08% 52.189.104.85
13 190 0.09% 5 0.00% 1183 0.53% 2 0.16% 20.213.116.129
14 156 0.07% 73 0.03% 818 0.37% 7 0.56% 136.228.204.207.client.dyn.strong-sf23.as22781.net
15 152 0.07% 114 0.05% 2021 0.91% 35 2.80% 185.174.159.43
16 129 0.06% 98 0.05% 765 0.34% 2 0.16% 31.210.20.101
17 120 0.05% 80 0.04% 1535 0.69% 40 3.20% 46.161.11.84
18 104 0.05% 69 0.03% 1323 0.60% 35 2.80% 46.161.11.82
19 102 0.05% 100 0.05% 356 0.16% 1 0.08% 2.58.149.155
20 91 0.04% 91 0.04% 4568 2.06% 1 0.08% ec2-54-234-68-254.compute-1.amazonaws.com
21 88 0.04% 4 0.00% 798 0.36% 1 0.08% 37.0.8.162
22 88 0.04% 4 0.00% 798 0.36% 1 0.08% ip30.ip-54-37-216.eu
23 87 0.04% 4 0.00% 788 0.36% 1 0.08% 20.211.36.96
24 75 0.03% 75 0.03% 5814 2.62% 3 0.24% 65.154.226.220
25 68 0.03% 14 0.01% 522 0.24% 1 0.08% 165.22.50.194
26 67 0.03% 2 0.00% 619 0.28% 0 0.00% 123.76.44.185.baremetal.zare.com
27 67 0.03% 67 0.03% 0 0.00% 0 0.00% m3499.contaboserver.net
28 67 0.03% 52 0.02% 429 0.19% 2 0.16% static.235.119.76.144.clients.your-server.de
29 66 0.03% 49 0.02% 398 0.18% 1 0.08% static.20.192.201.195.clients.your-server.de
30 64 0.03% 49 0.02% 378 0.17% 1 0.08% 104.43.135.93

Top 10 of 2498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 173619 78.97% 173617 80.02% 68016 30.65% 2 0.16% 20.121.36.215
2 21436 9.75% 21432 9.88% 39110 17.63% 2 0.16% 51.142.139.1
3 473 0.22% 315 0.15% 6037 2.72% 159 12.72% 46.161.11.37
4 75 0.03% 75 0.03% 5814 2.62% 3 0.24% 65.154.226.220
5 91 0.04% 91 0.04% 4568 2.06% 1 0.08% ec2-54-234-68-254.compute-1.amazonaws.com
6 56 0.03% 54 0.02% 3585 1.62% 1 0.08% 139573.simplecloud.ru
7 431 0.20% 204 0.09% 3172 1.43% 8 0.64% 37.0.11.64
8 24 0.01% 23 0.01% 2550 1.15% 2 0.16% 250.161.134.34.bc.googleusercontent.com
9 30 0.01% 30 0.01% 2351 1.06% 2 0.16% hn.kd.ny.adsl
10 152 0.07% 114 0.05% 2021 0.91% 35 2.80% 185.174.159.43

Top 46 of 46 Total Referrers
# Hits Referrer
1 204350 92.95% - (Direct Request)
2 10742 4.89% http://baytechser.com/wp-login.php
3 1758 0.80% http://baytechser.com/2017/05/28/hello-world/
4 955 0.43% binance.com
5 885 0.40% www.bing.com
6 324 0.15% http://baytechser.com/
7 214 0.10% baytechser.com
8 121 0.06% www.google.com
9 105 0.05% http://baytechser.com
10 67 0.03% http://baytechser.com/wp-cron.php
11 63 0.03% http://baytechser.com///
12 42 0.02% http://baytechser.com/2017/05/
13 41 0.02% http://mail.baytechser.com/
14 33 0.02% yahoo.com
15 20 0.01% http://baytechser.com/wp-content/themes/sydney/fonts/font-awesome.min.css
16 18 0.01% http://baytechser.com/author/admin/
17 16 0.01% http://mail.baytechser.com///
18 12 0.01% http://baytechser.com/category/uncategorized/
19 10 0.00% https://www.google.com/
20 7 0.00% http://host4/
21 6 0.00% http://lifting-skin.site/
22 5 0.00% https://www.bing.com
23 4 0.00% http://193.34.145.202:80/
24 4 0.00% http://baytechser.com/wp-comments-post.php
25 4 0.00% http://mos-grinder.ru
26 3 0.00% http://www.baytechser.com
27 2 0.00% http://baidu.com/
28 2 0.00% http://baytechser.com//author-sitemap.xml
29 2 0.00% http://baytechser.com//wp-admin/css/colors/index.php
30 2 0.00% http://baytechser.com//wp-admin/js/widgets/index.php
31 2 0.00% http://baytechser.com//wp-content/uploads/2019/index.php
32 2 0.00% http://baytechser.com//wp-content/uploads/2020/02/index.php
33 2 0.00% http://baytechser.com/feed
34 2 0.00% http://baytechser.com/wp-content/plugins/buddypress/bp-templates/bp-nouveau/css/buddypress.min.css
35 2 0.00% http://zverocity.ru
36 1 0.00% baytechser.com/wp-json/wp/v2/posts
37 1 0.00% google.com
38 1 0.00% http://baytechser.com/2017/05/28/hello-world/+++++++++++++++comment-15959
39 1 0.00% http://baytechser.com/wordpress
40 1 0.00% http://baytechser.com/wso.php
41 1 0.00% http://baytechser.com/xmlrpc.php
42 1 0.00% http://mail.baytechser.com/wp-login.php
43 1 0.00% http://www.baytechser.com/.git/config
44 1 0.00% https://bebiavto.blogspot.com
45 1 0.00% https://filmania-x.ru
46 1 0.00% https://vk.com/sotovyeoren

Top 15 of 514 Total User Agents
# Hits User Agent
1 173619 78.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
2 23988 10.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 10141 4.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 1162 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 772 0.35% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 752 0.34% wp_is_mobile
7 378 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 265 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
9 227 0.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
10 198 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
11 154 0.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 149 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 123 0.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 120 0.05% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
15 105 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for May 2022

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 208861 95.00% 207021 95.41% 168994 76.16% Unresolved/Unknown
2 4351 1.98% 4108 1.89% 26592 11.98% Commercial (com)
3 2528 1.15% 2186 1.01% 8556 3.86% Network (net)
4 566 0.26% 477 0.22% 2619 1.18% Germany
5 549 0.25% 391 0.18% 2551 1.15% European Union
6 423 0.19% 373 0.17% 7028 3.17% Russian Federation
7 308 0.14% 303 0.14% 488 0.22% United Kingdom
8 205 0.09% 202 0.09% 318 0.14% British Indian Ocean Territory
9 147 0.07% 138 0.06% 357 0.16% Non-Profit (org)
10 144 0.07% 141 0.06% 183 0.08% Viet Nam
11 127 0.06% 124 0.06% 170 0.08% Turkey
12 125 0.06% 123 0.06% 356 0.16% Brazil
13 95 0.04% 91 0.04% 156 0.07% India
14 81 0.04% 80 0.04% 357 0.16% Israel
15 74 0.03% 74 0.03% 136 0.06% Poland
16 71 0.03% 68 0.03% 111 0.05% Montenegro
17 67 0.03% 66 0.03% 92 0.04% Spain
18 66 0.03% 66 0.03% 74 0.03% Italy
19 63 0.03% 57 0.03% 134 0.06% Greece
20 62 0.03% 20 0.01% 449 0.20% Mexico
21 61 0.03% 58 0.03% 123 0.06% Indonesia
22 57 0.03% 57 0.03% 72 0.03% Asia Pacific Community (asia)
23 56 0.03% 35 0.02% 259 0.12% Japan
24 50 0.02% 50 0.02% 77 0.03% Netherlands
25 45 0.02% 45 0.02% 64 0.03% Canada
26 38 0.02% 35 0.02% 47 0.02% Laos
27 34 0.02% 33 0.02% 76 0.03% Belarus
28 33 0.02% 24 0.01% 112 0.05% Address Routing (arpa)
29 33 0.02% 33 0.02% 94 0.04% United States
30 31 0.01% 31 0.01% 17 0.01% Moldova


Generated by Webalizer Version 2.23