Usage Statistics for baytechser.com

Summary Period: August 2022
Generated 01-Sep-2022 14:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 41843
Total Files 38284
Total Pages 5007
Total Visits 1463
Total KBytes 116371
Total Unique Sites 3142
Total Unique URLs 108
Total Unique Referrers 72
Total Unique User Agents 524
. Avg Max
Hits per Hour 56 4844
Hits per Day 1349 10489
Files per Day 1234 10398
Pages per Day 161 291
Sites per Day 101 558
Visits per Day 47 58
KBytes per Day 3754 9607
Hits by Response Code
Undefined response code 0.25% 104
Code 200 - OK 91.49% 38284
Code 301 - Moved Permanently 1.22% 509
Code 302 - Found 1.70% 710
Code 404 - Not Found 5.24% 2191
Code 405 - Method Not Allowed 0.01% 4
Code 409 - Conflict 0.03% 11
Code 500 - Internal Server Error 0.07% 29
Code 503 - Service Unavailable 0.00% 1

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 859 2.05% 797 2.08% 168 3.36% 53 3.62% 384 12.22% 3065 2.63%
2 10489 25.07% 10398 27.16% 201 4.01% 55 3.76% 407 12.95% 9607 8.26%
3 1223 2.92% 1016 2.65% 229 4.57% 55 3.76% 412 13.11% 4940 4.25%
4 1290 3.08% 1193 3.12% 183 3.65% 43 2.94% 340 10.82% 3324 2.86%
5 835 2.00% 552 1.44% 291 5.81% 48 3.28% 293 9.33% 4361 3.75%
6 5497 13.14% 5395 14.09% 231 4.61% 54 3.69% 427 13.59% 6393 5.49%
7 972 2.32% 794 2.07% 229 4.57% 43 2.94% 342 10.88% 4230 3.63%
8 894 2.14% 777 2.03% 224 4.47% 54 3.69% 403 12.83% 3531 3.03%
9 792 1.89% 614 1.60% 127 2.54% 50 3.42% 353 11.23% 3985 3.42%
10 608 1.45% 526 1.37% 92 1.84% 48 3.28% 305 9.71% 2670 2.29%
11 548 1.31% 453 1.18% 155 3.10% 44 3.01% 225 7.16% 2909 2.50%
12 832 1.99% 588 1.54% 172 3.44% 44 3.01% 308 9.80% 3931 3.38%
13 1733 4.14% 1663 4.34% 73 1.46% 36 2.46% 363 11.55% 2247 1.93%
14 507 1.21% 411 1.07% 157 3.14% 32 2.19% 225 7.16% 1978 1.70%
15 747 1.79% 512 1.34% 284 5.67% 57 3.90% 338 10.76% 4725 4.06%
16 650 1.55% 579 1.51% 68 1.36% 39 2.67% 245 7.80% 2607 2.24%
17 1435 3.43% 1347 3.52% 151 3.02% 47 3.21% 276 8.78% 2653 2.28%
18 845 2.02% 725 1.89% 153 3.06% 44 3.01% 318 10.12% 3226 2.77%
19 900 2.15% 805 2.10% 237 4.73% 51 3.49% 343 10.92% 4003 3.44%
20 959 2.29% 904 2.36% 135 2.70% 39 2.67% 418 13.30% 2527 2.17%
21 745 1.78% 642 1.68% 173 3.46% 54 3.69% 332 10.57% 3454 2.97%
22 507 1.21% 430 1.12% 125 2.50% 58 3.96% 243 7.73% 4431 3.81%
23 590 1.41% 514 1.34% 102 2.04% 56 3.83% 354 11.27% 2393 2.06%
24 1468 3.51% 1401 3.66% 123 2.46% 53 3.62% 374 11.90% 3147 2.70%
25 831 1.99% 752 1.96% 74 1.48% 35 2.39% 462 14.70% 2328 2.00%
26 955 2.28% 908 2.37% 81 1.62% 41 2.80% 539 17.15% 6589 5.66%
27 790 1.89% 734 1.92% 140 2.80% 37 2.53% 471 14.99% 2581 2.22%
28 1042 2.49% 972 2.54% 153 3.06% 49 3.35% 527 16.77% 3720 3.20%
29 1225 2.93% 1055 2.76% 98 1.96% 45 3.08% 558 17.76% 4615 3.97%
30 578 1.38% 489 1.28% 223 4.45% 55 3.76% 208 6.62% 2944 2.53%
31 497 1.19% 338 0.88% 155 3.10% 44 3.01% 181 5.76% 3254 2.80%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 806 1.93% 20 650 1.70% 4 149 2.98% 123 3810 3.27%
1 26 835 2.00% 24 748 1.95% 3 106 2.12% 144 4451 3.82%
2 32 1006 2.40% 28 875 2.29% 8 249 4.97% 175 5420 4.66%
3 30 945 2.26% 28 888 2.32% 3 106 2.12% 79 2455 2.11%
4 58 1800 4.30% 55 1709 4.46% 6 204 4.07% 121 3765 3.24%
5 35 1103 2.64% 29 911 2.38% 9 279 5.57% 151 4668 4.01%
6 34 1080 2.58% 30 943 2.46% 6 212 4.23% 112 3480 2.99%
7 37 1169 2.79% 31 981 2.56% 3 122 2.44% 143 4418 3.80%
8 81 2528 6.04% 66 2047 5.35% 18 578 11.54% 286 8868 7.62%
9 35 1092 2.61% 31 965 2.52% 4 143 2.86% 117 3624 3.11%
10 68 2130 5.09% 65 2034 5.31% 3 120 2.40% 130 4024 3.46%
11 45 1399 3.34% 39 1228 3.21% 10 313 6.25% 210 6497 5.58%
12 203 6295 15.04% 199 6169 16.11% 6 187 3.73% 212 6574 5.65%
13 190 5895 14.09% 187 5813 15.18% 4 142 2.84% 229 7108 6.11%
14 31 968 2.31% 26 831 2.17% 5 159 3.18% 122 3797 3.26%
15 40 1247 2.98% 31 973 2.54% 9 295 5.89% 238 7378 6.34%
16 45 1404 3.36% 41 1279 3.34% 3 114 2.28% 214 6628 5.70%
17 27 860 2.06% 22 696 1.82% 8 252 5.03% 128 3962 3.40%
18 24 755 1.80% 20 623 1.63% 7 217 4.33% 101 3139 2.70%
19 172 5341 12.76% 167 5178 13.53% 8 251 5.01% 184 5705 4.90%
20 22 688 1.64% 18 585 1.53% 6 188 3.75% 117 3612 3.10%
21 24 767 1.83% 21 672 1.76% 5 174 3.48% 113 3499 3.01%
22 31 962 2.30% 27 846 2.21% 8 254 5.07% 197 6100 5.24%
23 24 768 1.84% 20 640 1.67% 6 193 3.85% 109 3391 2.91%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 27941 66.78% 10954 9.41% /xmlrpc.php
2 5992 14.32% 18443 15.85% /wp-login.php
3 1775 4.24% 34877 29.97% /2017/05/28/hello-world/
4 563 1.35% 7088 6.09% /
5 82 0.20% 45 0.04% /wp-json/wp/v2/users/
6 80 0.19% 5 0.00% /robots.txt
7 71 0.17% 0 0.00% /favicon.ico
8 66 0.16% 269 0.23% /feed/
9 61 0.15% 0 0.00% /wp-cron.php
10 56 0.13% 708 0.61% /author/admin/
11 47 0.11% 923 0.79% /wp-admin/css/
12 47 0.11% 37 0.03% /wp-admin/maint/
13 47 0.11% 1613 1.39% /wp-includes/
14 46 0.11% 842 0.72% /wp-admin/includes/
15 46 0.11% 190 0.16% /wp-includes/ID3/
16 46 0.11% 114 0.10% /wp-includes/IXR/
17 46 0.11% 44 0.04% /wp-includes/Text/
18 46 0.11% 53 0.05% /wp-includes/Text/Diff/
19 46 0.11% 62 0.05% /wp-includes/Text/Diff/Engine/
20 46 0.11% 38 0.03% /wp-includes/Text/Diff/Renderer/
21 46 0.11% 68 0.06% /wp-includes/pomo/
22 46 0.11% 145 0.12% /wp-includes/widgets/
23 28 0.07% 348 0.30% /2017/05/
24 28 0.07% 275 0.24% /wp-includes/js/jquery/jquery-migrate.min.js
25 28 0.07% 2649 2.28% /wp-includes/js/jquery/jquery.js
26 27 0.06% 0 0.00% /wp-admin/admin-ajax.php
27 27 0.06% 2231 1.92% /wp-content/themes/sydney/js/scripts.js
28 27 0.06% 17 0.01% /wp-content/themes/sydney/js/skip-link-focus-fix.js
29 27 0.06% 37 0.03% /wp-includes/js/wp-embed.min.js
30 26 0.06% 214 0.18% /wp-content/themes/sydney/js/main.min.js

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 1775 4.24% 34877 29.97% /2017/05/28/hello-world/
2 5992 14.32% 18443 15.85% /wp-login.php
3 27941 66.78% 10954 9.41% /xmlrpc.php
4 563 1.35% 7088 6.09% /
5 11 0.03% 3110 2.67% /wp-content/themes/sydney/images/2.jpg
6 11 0.03% 2838 2.44% /wp-content/themes/sydney/images/1.jpg
7 28 0.07% 2649 2.28% /wp-includes/js/jquery/jquery.js
8 27 0.06% 2231 1.92% /wp-content/themes/sydney/js/scripts.js
9 8 0.02% 1751 1.50% /wp-content/themes/sydney/images/header.jpg
10 47 0.11% 1613 1.39% /wp-includes/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1775 4.24% 805 58.38% /2017/05/28/hello-world/
2 563 1.35% 475 34.45% /
3 66 0.16% 57 4.13% /feed/
4 47 0.11% 23 1.67% /wp-admin/css/
5 28 0.07% 2 0.15% /2017/05/
6 4 0.01% 2 0.15% /feed/atom/
7 2 0.00% 2 0.15% /wp-content/themes/
8 4 0.01% 2 0.15% /wp-json/wp/v2/users
9 2 0.00% 2 0.15% /wp-login.php/
10 56 0.13% 1 0.07% /author/admin/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1775 4.24% 825 60.57% /2017/05/28/hello-world/
2 563 1.35% 375 27.53% /
3 66 0.16% 60 4.41% /feed/
4 23 0.05% 23 1.69% /.well-known/
5 28 0.07% 23 1.69% /2017/05/
6 82 0.20% 19 1.40% /wp-json/wp/v2/users/
7 56 0.13% 17 1.25% /author/admin/
8 25 0.06% 6 0.44% /comments/feed/
9 7 0.02% 2 0.15% /category/uncategorized/
10 2 0.00% 2 0.15% /wp-content/themes/

Top 30 of 3142 Total Sites
# Hits Files KBytes Visits Hostname
1 10193 24.36% 10132 26.47% 4458 3.83% 4 0.27% 20.40.75.179
2 4604 11.00% 4602 12.02% 1825 1.57% 1 0.07% 13.66.17.165
3 1106 2.64% 1104 2.88% 455 0.39% 1 0.07% 20.25.62.206
4 835 2.00% 832 2.17% 358 0.31% 1 0.07% 20.213.249.103
5 835 2.00% 832 2.17% 358 0.31% 1 0.07% 52.188.19.130
6 529 1.26% 528 1.38% 981 0.84% 1 0.07% srv61317.dus4.dedicated.server-hosting.expert
7 288 0.69% 192 0.50% 3728 3.20% 96 6.56% 46.161.11.213
8 268 0.64% 179 0.47% 3431 2.95% 90 6.15% 46.161.11.208
9 260 0.62% 178 0.46% 3291 2.83% 46 3.14% 185.174.159.43
10 256 0.61% 196 0.51% 1514 1.30% 4 0.27% static.172.176.55.162.clients.your-server.de
11 233 0.56% 233 0.61% 92 0.08% 0 0.00% 37.75.131.172
12 217 0.52% 213 0.56% 300 0.26% 2 0.14% 20.121.69.12
13 195 0.47% 11 0.03% 968 0.83% 1 0.07% 171.22.30.7
14 192 0.46% 147 0.38% 1135 0.98% 3 0.21% 20.14.72.59
15 192 0.46% 147 0.38% 1135 0.98% 3 0.21% static.243.144.161.5.clients.your-server.de
16 153 0.37% 153 0.40% 60 0.05% 0 0.00% fw-snet-n01.lan3.stabletransit.com
17 139 0.33% 98 0.26% 757 0.65% 2 0.14% 20.127.196.24
18 128 0.31% 98 0.26% 757 0.65% 2 0.14% 20.169.80.136
19 122 0.29% 102 0.27% 241 0.21% 1 0.07% 20.254.138.213
20 117 0.28% 16 0.04% 973 0.84% 7 0.48% 152.89.196.13
21 116 0.28% 115 0.30% 322 0.28% 1 0.07% 23-95-97-22-host.colocrossing.com
22 108 0.26% 72 0.19% 1401 1.20% 36 2.46% 46.161.11.227
23 103 0.25% 97 0.25% 66 0.06% 2 0.14% 20.254.121.118
24 101 0.24% 5 0.01% 904 0.78% 1 0.07% 51.12.53.47
25 98 0.23% 38 0.10% 654 0.56% 31 2.12% ninja-crawler52.webmeup.com
26 96 0.23% 4 0.01% 0 0.00% 2 0.14% 164.92.93.154
27 92 0.22% 2 0.01% 875 0.75% 2 0.14% 171.22.30.73
28 90 0.22% 90 0.24% 2 0.00% 0 0.00% m3499.contaboserver.net
29 88 0.21% 4 0.01% 798 0.69% 1 0.07% 80.76.51.29
30 88 0.21% 4 0.01% 798 0.69% 1 0.07% 85.31.46.140

Top 10 of 3142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10193 24.36% 10132 26.47% 4458 3.83% 4 0.27% 20.40.75.179
2 288 0.69% 192 0.50% 3728 3.20% 96 6.56% 46.161.11.213
3 46 0.11% 46 0.12% 3708 3.19% 3 0.21% 65.154.226.168
4 268 0.64% 179 0.47% 3431 2.95% 90 6.15% 46.161.11.208
5 260 0.62% 178 0.46% 3291 2.83% 46 3.14% 185.174.159.43
6 4604 11.00% 4602 12.02% 1825 1.57% 1 0.07% 13.66.17.165
7 256 0.61% 196 0.51% 1514 1.30% 4 0.27% static.172.176.55.162.clients.your-server.de
8 108 0.26% 72 0.19% 1401 1.20% 36 2.46% 46.161.11.227
9 16 0.04% 15 0.04% 1175 1.01% 1 0.07% 205.169.39.12
10 16 0.04% 15 0.04% 1175 1.01% 1 0.07% crawl-149-56-150-220.dataproviderbot.com

Top 72 of 72 Total Referrers
# Hits Referrer
1 36015 86.07% - (Direct Request)
2 2128 5.09% http://baytechser.com/2017/05/28/hello-world/
3 1483 3.54% binance.com
4 511 1.22% www.google.com
5 326 0.78% http://baytechser.com/
6 312 0.75% http://baytechser.com/wp-login.php
7 277 0.66% www.bing.com
8 184 0.44% baytechser.com
9 92 0.22% anonymousfox.co
10 61 0.15% http://baytechser.com/wp-cron.php
11 60 0.14% http://baytechser.com///
12 34 0.08% http://baytechser.com
13 19 0.05% http://baytechser.com/2017/05/
14 18 0.04% http://mail.baytechser.com///
15 15 0.04% https://dynamusic.net/
16 13 0.03% http://mail.baytechser.com/
17 12 0.03% https://goodkiss.info/
18 12 0.03% https://javlibrary.cc/
19 12 0.03% https://pechikamini.ru/
20 12 0.03% https://picstories.co/
21 12 0.03% https://porndl.cc/
22 12 0.03% https://sexreliz.org/
23 12 0.03% https://top100web.info/
24 12 0.03% https://www.rospromtest.ru/content.php
25 12 0.03% https://xrabbit.cc/
26 11 0.03% http://baytechser.com/wp-content/themes/sydney/fonts/font-awesome.min.css
27 9 0.02% https://cdmafirst.com/
28 9 0.02% https://hexagonit.biz/
29 9 0.02% https://javxxx18.com/
30 9 0.02% https://musicscn.com/
31 9 0.02% https://novaporn.cc/
32 9 0.02% https://rabota-girls.ru/
33 9 0.02% https://sexpornotales.org/
34 9 0.02% https://zarabotat-na-sajte.ru/
35 7 0.02% http://baytechser.com/author/admin/
36 7 0.02% http://baytechser.com/wp-comments-post.php
37 7 0.02% http://www.baytechser.com
38 6 0.01% https://jobgirl24.ru/
39 6 0.01% https://kasseta.cc/
40 6 0.01% https://pizdeishn.net/
41 6 0.01% https://pshare.biz/
42 5 0.01% https://www.bing.com
43 4 0.01% http://frashp.com
44 3 0.01% http://baytechser.com/wordpress
45 3 0.01% https://jav-fetish.site/
46 3 0.01% https://mp3-cherry.com/
47 3 0.01% https://sochinarkolog.ru/lechenie-zavisimosti-ot-geroina.html
48 3 0.01% https://spanking.to/
49 2 0.00% bing.com
50 2 0.00% http://193.34.145.202:80/
51 2 0.00% http://baidu.com/
52 2 0.00% http://baytechser.com//author-sitemap.xml
53 2 0.00% http://baytechser.com/2017/05/28/hello-world/+++++++++++++++comment-15959
54 2 0.00% http://baytechser.com/feed
55 2 0.00% http://mail.baytechser.com
56 2 0.00% http://mail.baytechser.com/wordpress
57 1 0.00% BAYTECHSER.COM/wp-json/wp/v2/posts
58 1 0.00% http://baytechser.com/feed/
59 1 0.00% http://baytechser.com/wp-admin/upgrade.php
60 1 0.00% http://www.baytechser.com/
61 1 0.00% http://www.baytechser.com/backup
62 1 0.00% http://www.baytechser.com/bc
63 1 0.00% http://www.baytechser.com/bk
64 1 0.00% http://www.baytechser.com/home
65 1 0.00% http://www.baytechser.com/main
66 1 0.00% http://www.baytechser.com/new
67 1 0.00% http://www.baytechser.com/old
68 1 0.00% http://www.baytechser.com/wordpress
69 1 0.00% http://www.baytechser.com/wp
70 1 0.00% https://gallaxy-s9.ru
71 1 0.00% https://vk.com/uymorplus
72 1 0.00% https://www.youtube.com/channel/UCw9VrJqJ8n8cOiFirbfHrAA

Top 15 of 524 Total User Agents
# Hits User Agent
1 15959 38.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 4174 9.98% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 3957 9.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 1707 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1680 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 1641 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
7 558 1.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 550 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 324 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 233 0.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
11 233 0.56% wp_is_mobile
12 201 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 172 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 161 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 133 0.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for August 2022

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 28953 69.19% 26582 69.43% 65125 55.96% Unresolved/Unknown
2 4539 10.85% 4223 11.03% 21158 18.18% Commercial (com)
3 2765 6.61% 2481 6.48% 8505 7.31% Network (net)
4 1078 2.58% 854 2.23% 7084 6.09% Germany
5 740 1.77% 738 1.93% 640 0.55% Address Routing (arpa)
6 567 1.36% 490 1.28% 2499 2.15% European Union
7 453 1.08% 360 0.94% 4834 4.15% Russian Federation
8 281 0.67% 228 0.60% 1185 1.02% Non-Profit (org)
9 178 0.43% 176 0.46% 260 0.22% India
10 170 0.41% 167 0.44% 298 0.26% British Indian Ocean Territory
11 163 0.39% 139 0.36% 378 0.33% Viet Nam
12 143 0.34% 139 0.36% 306 0.26% United Kingdom
13 106 0.25% 75 0.20% 443 0.38% Netherlands
14 86 0.21% 86 0.22% 133 0.11% Indonesia
15 86 0.21% 83 0.22% 283 0.24% Poland
16 83 0.20% 83 0.22% 116 0.10% Brazil
17 82 0.20% 81 0.21% 105 0.09% Turkey
18 74 0.18% 72 0.19% 111 0.10% Canada
19 74 0.18% 74 0.19% 58 0.05% Montenegro
20 59 0.14% 49 0.13% 751 0.65% Ukraine
21 58 0.14% 58 0.15% 101 0.09% Israel
22 57 0.14% 43 0.11% 171 0.15% Italy
23 52 0.12% 52 0.14% 93 0.08% Japan
24 51 0.12% 51 0.13% 49 0.04% Uzbekistan
25 45 0.11% 45 0.12% 62 0.05% Asia Pacific Community (asia)
26 42 0.10% 42 0.11% 26 0.02% Moldova
27 41 0.10% 40 0.10% 49 0.04% Colombia
28 41 0.10% 40 0.10% 53 0.05% Czech Republic
29 36 0.09% 33 0.09% 51 0.04% Catalan Community (cat)
30 36 0.09% 33 0.09% 76 0.07% Australia


Generated by Webalizer Version 2.23