Usage Statistics for baytechser.com

Summary Period: December 2022
Generated 01-Jan-2023 13:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 23085
Total Files 17695
Total Pages 6371
Total Visits 2489
Total KBytes 88120
Total Unique Sites 3068
Total Unique URLs 214
Total Unique Referrers 57
Total Unique User Agents 588
. Avg Max
Hits per Hour 31 1680
Hits per Day 744 2710
Files per Day 570 2622
Pages per Day 205 804
Sites per Day 98 416
Visits per Day 80 150
KBytes per Day 2843 8980
Hits by Response Code
Undefined response code 0.33% 77
Code 200 - OK 76.65% 17695
Code 301 - Moved Permanently 0.76% 175
Code 302 - Found 2.73% 631
Code 404 - Not Found 7.18% 1658
Code 405 - Method Not Allowed 0.03% 7
Code 409 - Conflict 0.03% 8
Code 500 - Internal Server Error 12.28% 2834

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 1189 5.15% 993 5.61% 409 6.42% 150 6.03% 416 13.56% 7269 8.25%
2 695 3.01% 640 3.62% 131 2.06% 89 3.58% 351 11.44% 3793 4.30%
3 656 2.84% 552 3.12% 224 3.52% 106 4.26% 265 8.64% 4488 5.09%
4 662 2.87% 577 3.26% 254 3.99% 99 3.98% 256 8.34% 3824 4.34%
5 661 2.86% 476 2.69% 200 3.14% 50 2.01% 241 7.86% 6738 7.65%
6 1473 6.38% 1296 7.32% 215 3.37% 82 3.29% 254 8.28% 6265 7.11%
7 644 2.79% 498 2.81% 180 2.83% 63 2.53% 281 9.16% 4496 5.10%
8 2710 11.74% 2622 14.82% 207 3.25% 78 3.13% 303 9.88% 4638 5.26%
9 672 2.91% 619 3.50% 91 1.43% 51 2.05% 256 8.34% 2281 2.59%
10 613 2.66% 555 3.14% 165 2.59% 69 2.77% 271 8.83% 2860 3.25%
11 603 2.61% 520 2.94% 185 2.90% 77 3.09% 233 7.59% 3354 3.81%
12 1316 5.70% 1253 7.08% 195 3.06% 78 3.13% 349 11.38% 3113 3.53%
13 919 3.98% 868 4.91% 132 2.07% 73 2.93% 400 13.04% 2877 3.26%
14 2110 9.14% 1995 11.27% 111 1.74% 62 2.49% 186 6.06% 5343 6.06%
15 508 2.20% 430 2.43% 139 2.18% 86 3.46% 231 7.53% 2381 2.70%
16 1288 5.58% 548 3.10% 804 12.62% 108 4.34% 188 6.13% 8980 10.19%
17 611 2.65% 463 2.62% 368 5.78% 85 3.42% 139 4.53% 3440 3.90%
18 785 3.40% 732 4.14% 145 2.28% 81 3.25% 330 10.76% 2716 3.08%
19 741 3.21% 699 3.95% 112 1.76% 71 2.85% 383 12.48% 2418 2.74%
20 672 2.91% 575 3.25% 121 1.90% 69 2.77% 241 7.86% 2815 3.19%
21 729 3.16% 310 1.75% 119 1.87% 76 3.05% 371 12.09% 1190 1.35%
22 375 1.62% 67 0.38% 182 2.86% 72 2.89% 186 6.06% 383 0.43%
23 403 1.75% 131 0.74% 352 5.53% 127 5.10% 146 4.76% 720 0.82%
24 209 0.91% 53 0.30% 155 2.43% 52 2.09% 86 2.80% 299 0.34%
25 343 1.49% 49 0.28% 147 2.31% 56 2.25% 128 4.17% 385 0.44%
26 371 1.61% 5 0.03% 214 3.36% 87 3.50% 154 5.02% 104 0.12%
27 224 0.97% 0 0.00% 129 2.02% 87 3.50% 112 3.65% 0 0.00%
28 197 0.85% 66 0.37% 178 2.79% 69 2.77% 71 2.31% 478 0.54%
29 419 1.82% 52 0.29% 270 4.24% 96 3.86% 88 2.87% 158 0.18%
30 169 0.73% 48 0.27% 144 2.26% 73 2.93% 85 2.77% 310 0.35%
31 118 0.51% 3 0.02% 93 1.46% 67 2.69% 68 2.22% 3 0.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1974 8.55% 45 1410 7.97% 20 648 10.17% 242 7498 8.51%
1 29 903 3.91% 19 603 3.41% 15 489 7.68% 160 4955 5.62%
2 27 849 3.68% 18 566 3.20% 8 265 4.16% 91 2832 3.21%
3 21 674 2.92% 16 506 2.86% 10 319 5.01% 124 3837 4.35%
4 22 706 3.06% 13 426 2.41% 5 165 2.59% 116 3594 4.08%
5 20 626 2.71% 16 506 2.86% 8 254 3.99% 139 4309 4.89%
6 27 861 3.73% 21 656 3.71% 5 184 2.89% 104 3209 3.64%
7 33 1044 4.52% 27 851 4.81% 8 262 4.11% 97 2994 3.40%
8 30 951 4.12% 22 694 3.92% 10 312 4.90% 138 4278 4.85%
9 53 1670 7.23% 49 1536 8.68% 5 157 2.46% 103 3185 3.61%
10 90 2812 12.18% 83 2601 14.70% 11 349 5.48% 218 6752 7.66%
11 38 1185 5.13% 24 751 4.24% 11 359 5.63% 143 4432 5.03%
12 22 694 3.01% 17 542 3.06% 6 200 3.14% 80 2494 2.83%
13 24 765 3.31% 18 573 3.24% 8 267 4.19% 98 3038 3.45%
14 50 1556 6.74% 43 1357 7.67% 7 245 3.85% 107 3328 3.78%
15 24 748 3.24% 17 543 3.07% 8 262 4.11% 181 5625 6.38%
16 20 624 2.70% 13 432 2.44% 6 191 3.00% 74 2297 2.61%
17 18 562 2.43% 12 378 2.14% 7 245 3.85% 106 3284 3.73%
18 13 403 1.75% 8 273 1.54% 4 140 2.20% 65 2010 2.28%
19 25 782 3.39% 16 524 2.96% 8 269 4.22% 162 5031 5.71%
20 17 556 2.41% 11 353 1.99% 6 213 3.34% 47 1458 1.65%
21 16 507 2.20% 11 342 1.93% 5 180 2.83% 60 1863 2.11%
22 29 904 3.92% 23 738 4.17% 6 192 3.01% 120 3729 4.23%
23 23 729 3.16% 17 534 3.02% 6 204 3.20% 67 2088 2.37%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 9178 39.76% 3730 4.23% /xmlrpc.php
2 4376 18.96% 13385 15.19% /wp-login.php
3 1505 6.52% 36874 41.85% /2017/05/28/hello-world/
4 409 1.77% 223 0.25% /wp-json/wp/v2/users
5 363 1.57% 4723 5.36% /
6 64 0.28% 2196 2.49% /wp-includes/
7 59 0.26% 4 0.00% /robots.txt
8 51 0.22% 1002 1.14% /wp-admin/css/
9 48 0.21% 878 1.00% /wp-admin/includes/
10 48 0.21% 38 0.04% /wp-admin/maint/
11 47 0.20% 45 0.05% /wp-includes/Text/
12 47 0.20% 54 0.06% /wp-includes/Text/Diff/
13 46 0.20% 190 0.22% /wp-includes/ID3/
14 46 0.20% 114 0.13% /wp-includes/IXR/
15 46 0.20% 145 0.16% /wp-includes/widgets/
16 45 0.19% 61 0.07% /wp-includes/Text/Diff/Engine/
17 45 0.19% 25 0.03% /wp-json/wp/v2/users/
18 43 0.19% 64 0.07% /wp-includes/pomo/
19 42 0.18% 35 0.04% /wp-includes/Text/Diff/Renderer/
20 41 0.18% 124 0.14% /wp-comments-post.php
21 39 0.17% 0 0.00% /wp-cron.php
22 38 0.16% 480 0.54% /author/admin/
23 34 0.15% 0 0.00% /favicon.ico
24 34 0.15% 80 0.09% /wp-admin/css/colors/
25 31 0.13% 174 0.20% /wp-includes/images/
26 29 0.13% 471 0.53% /wp-admin/js/
27 28 0.12% 22 0.03% /wp-content/uploads/
28 27 0.12% 41 0.05% /wp-admin/css/colors/blue/
29 27 0.12% 41 0.05% /wp-admin/css/colors/coffee/
30 26 0.11% 0 0.00% /wp-admin/admin-ajax.php

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 1505 6.52% 36874 41.85% /2017/05/28/hello-world/
2 4376 18.96% 13385 15.19% /wp-login.php
3 363 1.57% 4723 5.36% /
4 9178 39.76% 3730 4.23% /xmlrpc.php
5 64 0.28% 2196 2.49% /wp-includes/
6 51 0.22% 1002 1.14% /wp-admin/css/
7 48 0.21% 878 1.00% /wp-admin/includes/
8 9 0.04% 851 0.97% /wp-includes/js/jquery/jquery.js
9 10 0.04% 826 0.94% /wp-content/themes/sydney/js/scripts.js
10 8 0.03% 575 0.65% /wp-content/themes/sydney/style.css

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1505 6.52% 1367 56.77% /2017/05/28/hello-world/
2 363 1.57% 563 23.38% /
3 409 1.77% 403 16.74% /wp-json/wp/v2/users
4 51 0.22% 22 0.91% /wp-admin/css/
5 64 0.28% 13 0.54% /wp-includes/
6 4 0.02% 4 0.17% /wp-json/wp/v2/posts
7 9 0.04% 3 0.12% /feed/
8 25 0.11% 2 0.08% /2017/05/
9 38 0.16% 2 0.08% /author/admin/
10 2 0.01% 2 0.08% /author/admin/feed/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1505 6.52% 1121 46.63% /2017/05/28/hello-world/
2 363 1.57% 752 31.28% /
3 409 1.77% 402 16.72% /wp-json/wp/v2/users
4 45 0.19% 23 0.96% /wp-json/wp/v2/users/
5 24 0.10% 21 0.87% /.well-known/
6 25 0.11% 19 0.79% /2017/05/
7 38 0.16% 12 0.50% /author/admin/
8 20 0.09% 11 0.46% /comments/feed/
9 64 0.28% 7 0.29% /wp-includes/
10 9 0.04% 5 0.21% /feed/

Top 30 of 3068 Total Sites
# Hits Files KBytes Visits Hostname
1 1665 7.21% 1663 9.40% 3078 3.49% 1 0.04% 109.206.243.119
2 1176 5.09% 1172 6.62% 518 0.59% 3 0.12% 20.21.144.131
3 897 3.89% 895 5.06% 387 0.44% 2 0.08% vmi1045697.contaboserver.net
4 836 3.62% 833 4.71% 372 0.42% 2 0.08% 20.205.117.14
5 290 1.26% 186 1.05% 783 0.89% 4 0.16% 57.128.86.242
6 280 1.21% 277 1.57% 141 0.16% 1 0.04% 104.248.146.104
7 278 1.20% 135 0.76% 2567 2.91% 106 4.26% 37.139.53.81
8 262 1.13% 259 1.46% 160 0.18% 3 0.12% 128.199.193.23
9 258 1.12% 257 1.45% 124 0.14% 1 0.04% 139.59.109.182
10 208 0.90% 158 0.89% 936 1.06% 5 0.20% static.177.53.78.5.clients.your-server.de
11 204 0.88% 25 0.14% 1364 1.55% 4 0.16% 85.31.44.203
12 204 0.88% 121 0.68% 8430 9.57% 71 2.85% hostedby.privatelayer.com
13 183 0.79% 131 0.74% 876 0.99% 3 0.12% net-194-169-175-135.cust.as211760.net
14 157 0.68% 0 0.00% 0 0.00% 1 0.04% ec2-3-17-190-198.us-east-2.compute.amazonaws.com
15 131 0.57% 101 0.57% 858 0.97% 5 0.20% static.137.153.161.5.clients.your-server.de
16 114 0.49% 112 0.63% 80 0.09% 2 0.08% 128.199.86.68
17 111 0.48% 60 0.34% 1075 1.22% 38 1.53% 185.174.159.245
18 98 0.42% 7 0.04% 973 1.10% 3 0.12% 80.76.51.29
19 96 0.42% 10 0.06% 816 0.93% 2 0.08% static.171.233.217.95.clients.your-server.de
20 72 0.31% 52 0.29% 450 0.51% 3 0.12% static.254.62.161.5.clients.your-server.de
21 69 0.30% 58 0.33% 735 0.83% 3 0.12% static.vnpt.vn
22 67 0.29% 65 0.37% 53 0.06% 1 0.04% 165.22.53.162
23 66 0.29% 49 0.28% 398 0.45% 1 0.04% 170.106.203.220
24 66 0.29% 0 0.00% 636 0.72% 1 0.04% vps.mathcomputers.be
25 64 0.28% 62 0.35% 47 0.05% 1 0.04% 134.5.106.34.bc.googleusercontent.com
26 64 0.28% 62 0.35% 47 0.05% 1 0.04% 16.55.162.34.bc.googleusercontent.com
27 64 0.28% 62 0.35% 47 0.05% 1 0.04% 171.121.235.35.bc.googleusercontent.com
28 64 0.28% 62 0.35% 47 0.05% 1 0.04% 226.208.185.35.bc.googleusercontent.com
29 64 0.28% 62 0.35% 47 0.05% 1 0.04% 246.253.94.34.bc.googleusercontent.com
30 64 0.28% 49 0.28% 378 0.43% 1 0.04% 43.130.70.215

Top 10 of 3068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 0.88% 121 0.68% 8430 9.57% 71 2.85% hostedby.privatelayer.com
2 1665 7.21% 1663 9.40% 3078 3.49% 1 0.04% 109.206.243.119
3 33 0.14% 32 0.18% 2608 2.96% 2 0.08% 65.154.226.169
4 278 1.20% 135 0.76% 2567 2.91% 106 4.26% 37.139.53.81
5 204 0.88% 25 0.14% 1364 1.55% 4 0.16% 85.31.44.203
6 111 0.48% 60 0.34% 1075 1.22% 38 1.53% 185.174.159.245
7 98 0.42% 7 0.04% 973 1.10% 3 0.12% 80.76.51.29
8 208 0.90% 158 0.89% 936 1.06% 5 0.20% static.177.53.78.5.clients.your-server.de
9 183 0.79% 131 0.74% 876 0.99% 3 0.12% net-194-169-175-135.cust.as211760.net
10 131 0.57% 101 0.57% 858 0.97% 5 0.20% static.137.153.161.5.clients.your-server.de

Top 57 of 57 Total Referrers
# Hits Referrer
1 14842 64.29% - (Direct Request)
2 2530 10.96% http://baytechser.com/2017/05/28/hello-world/
3 1710 7.41% http://baytechser.com/wp-login.php
4 1366 5.92% binance.com
5 446 1.93% http://baytechser.com/
6 199 0.86% www.google.com
7 188 0.81% anonymousfox.co
8 142 0.62% baytechser.com
9 125 0.54% https://www.google.com
10 87 0.38% www.bing.com
11 62 0.27% http://simplesite.com
12 48 0.21% http://baytechser.com
13 39 0.17% http://baytechser.com/wp-cron.php
14 32 0.14% http://baytechser.com///
15 28 0.12% http://baytechser.com/xmlrpc.php
16 17 0.07% http://baytechser.com/2017/05/
17 13 0.06% http://mail.baytechser.com/
18 11 0.05% http://baytechser.com/wp-comments-post.php
19 10 0.04% http://baytechser.com/comments/feed
20 9 0.04% http://www.baytechser.com/wp-login.php
21 9 0.04% https://shadam.net/
22 8 0.03% http://mail.baytechser.com///
23 7 0.03% baytechser.com/wp-content/plugins/formcraft/file-upload/server/content/upload.php
24 7 0.03% http://baytechser.com/wp-content/themes/sydney/fonts/font-awesome.min.css
25 6 0.03% http://baytechser.com/author/admin/
26 6 0.03% https://alivegore.com/
27 6 0.03% https://biovitashop.ru/
28 6 0.03% https://rutube.ru/channel/23684374/
29 6 0.03% https://sales-center.vip/
30 6 0.03% https://tomato-perez.ru/
31 6 0.03% https://vsdelke.ru/
32 5 0.02% http://baytechser.com/wordpress
33 4 0.02% baytechser.com/wp-json/wp/v2/posts
34 4 0.02% http://baidu.com/
35 4 0.02% https://www.bing.com
36 3 0.01% Please ( Send me Litecoin crypto: LiFRfuM3jcJVXBLk19gVA8Lh1ukdP7Wngs )
37 3 0.01% http://193.34.145.202:80/
38 3 0.01% http://mail.baytechser.com/wordpress
39 3 0.01% https://feetlive.net/
40 3 0.01% https://findfish.info/
41 3 0.01% https://findflower.info/
42 3 0.01% https://frsad.ru/
43 3 0.01% https://sexrasskaz.com/
44 3 0.01% https://trustgas.ru/
45 3 0.01% https://zebrasnake.com/en/products/zebrascript/description/what-is-zebrascript
46 2 0.01% http://baytechser.com/hello-world/
47 2 0.01% https://www.google.com/
48 1 0.00% http://baytechser.com//wp-content/plugins/seoplugins/mar.php
49 1 0.00% http://baytechser.com//wp-content/themes/seotheme/db.php
50 1 0.00% http://baytechser.com//wp-content/themes/seotheme/mar.php
51 1 0.00% http://baytechser.com/feed
52 1 0.00% http://www.baytechser.com
53 1 0.00% http://www.baytechser.com/.git/config
54 1 0.00% http://www.baytechser.com/wordpress
55 1 0.00% http://www.google.com
56 1 0.00% http://www.judyandsimon.com/
57 1 0.00% https://crusadeofsteel.com/index.php

Top 15 of 588 Total User Agents
# Hits User Agent
1 3084 13.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
2 2305 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 1930 8.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
4 1611 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1375 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 1303 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 962 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
8 610 2.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 168 0.73% python-requests/2.27.1
10 158 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 149 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 136 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 116 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 110 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 109 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36

Usage by Country for December 2022

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 11824 51.22% 9381 53.01% 39011 44.27% Unresolved/Unknown
2 3779 16.37% 2835 16.02% 18969 21.53% Commercial (com)
3 2954 12.80% 2361 13.34% 7493 8.50% Network (net)
4 1247 5.40% 768 4.34% 8090 9.18% Germany
5 625 2.71% 371 2.10% 6587 7.47% Russian Federation
6 373 1.62% 188 1.06% 1754 1.99% Non-Profit (org)
7 298 1.29% 238 1.35% 1200 1.36% European Union
8 179 0.78% 159 0.90% 1232 1.40% Viet Nam
9 114 0.49% 104 0.59% 162 0.18% India
10 110 0.48% 88 0.50% 148 0.17% Netherlands
11 106 0.46% 98 0.55% 154 0.18% Brazil
12 106 0.46% 95 0.54% 183 0.21% United Kingdom
13 105 0.45% 94 0.53% 135 0.15% France
14 92 0.40% 84 0.47% 165 0.19% British Indian Ocean Territory
15 81 0.35% 30 0.17% 25 0.03% Canada
16 77 0.33% 10 0.06% 640 0.73% Belgium
17 73 0.32% 56 0.32% 216 0.24% Poland
18 63 0.27% 33 0.19% 247 0.28% Italy
19 52 0.23% 20 0.11% 26 0.03% Address Routing (arpa)
20 43 0.19% 20 0.11% 29 0.03% Japan
21 43 0.19% 37 0.21% 86 0.10% United States
22 42 0.18% 38 0.21% 159 0.18% Ukraine
23 40 0.17% 37 0.21% 81 0.09% Generic Business (biz)
24 39 0.17% 36 0.20% 19 0.02% Spain
25 39 0.17% 28 0.16% 104 0.12% Sweden
26 36 0.16% 28 0.16% 36 0.04% Malaysia
27 33 0.14% 30 0.17% 41 0.05% Belarus
28 32 0.14% 29 0.16% 67 0.08% Indonesia
29 28 0.12% 19 0.11% 36 0.04% Taiwan
30 25 0.11% 24 0.14% 19 0.02% South Africa


Generated by Webalizer Version 2.23